Pals

WOMEN’S PALS

EU SIZE US SIZE CM (LxW) INCHES (LxW)
35 5 22 x 8.2 8.66 x 3.23
36 5.5-6 22.7 x 8.3 9 x 3.27
37 6.5 23.4 x 8.5 9.2 x 3.35
38 7 24 x 8.6 9.45 x 3.39
39 8 24.8 x 8.8 9.76 x 3.46
40 9 25.3 x 8.9 10 x 3.5
41 10 26 x 9.1 10.2 x 3.58
42 11 27.2 x 9.2 10.7 x 3.62

Back to blog