Norfeu

WOMEN’S NORFEU

EU SIZE US SIZE CM (LxW) INCHES (LxW)
35 5 22 x 7.5 8.66 x 2.95
36 5.5-6 22.7 x 7.6 9 x 3
37 6.5 23.4 x 7.8 9.2 x 3.1
38 7 24 x 8 9.45 x 3.2
39 8 24.8 x 8.3 9.76 x 3.26
40 9 25.3 x 8.4 10 x 3.3
41 10 26 x 8.6 10.2 x 3.38
42 11 26.7 x 8.7 10.51 x 3.42

Back to blog